Home About Us How We Can Help News Annual Report Downloads Contact Information Useful Links John Martin's Charity

Annual Report

Financial History

Year End Gross Income Total Expenditure
31 Mar 2004 £703,105 £719,764
31 Mar 2005 £642,465 £655,532
31 Mar 2006 £656,667 £653,952
31 Mar 2007 £705,172 £684,403
31 Mar 2008 £745,172 £691,301
31 Mar 2009 £751,034 £760,716
31 Mar 2010 £751,960 £710,393
31 Mar 2011 £766,267 £745,703

Copies of the full Annual Report and Accounts for recent years are available to view by clicking on the links below.

Annual Report and Accounts 31.3.09

Annual Report and Accounts 31.3.10

Annual Report and Accounts 31.3.11

 

Back To Top