Annual Report
Financial History
Year End | Gross Income | Total Expenditure |
31 Mar 2007 | £705,172 | £684,403 |
31 Mar 2008 | £745,172 | £691,301 |
31 Mar 2009 | £751,034 | £760,716 |
31 Mar 2010 | £751,960 | £710,393 |
31 Mar 2011 | £766,267 | £745,703 |
31 Mar 2012 | £725,433 | £789,125 |
31 Mar 2013 | £748,942 | £831,125 |
31 Mar 2014 | £824,508 | £794,642 |
31 Mar 2015 | £743,628 | £827,038 |
31 Mar 2016 | £774,933 | £790,958 |
31 Mar 2017 | £808,546 | £820,818 |
Copies of the full Annual Report and Accounts for recent years are available below.
Annual Report and Accounts 31.3.13
Annual Report and Accounts 31.3.14
Annual Report and Accounts 31.3.15
Annual Report and Accounts 31.3.16
Annual Report and Accounts 31.3.17
Back To Top