Annual Report
Financial History
Year End | Gross Income | Total Expenditure |
31 Mar 2013 | £748,942 | £831,125 |
31 Mar 2014 | £824,508 | £794,642 |
31 Mar 2015 | £743,628 | £827,038 |
31 Mar 2016 | £774,933 | £790,958 |
31 Mar 2017 | £808,546 | £820,818 |
31 Mar 2018 | £854,178 | £805,806 |
31 Mar 2019 | £799,901 | £887,074 |
31 Mar 2020 | £832,351 | £847,198 |
31 Mar 2021 | £684,582 | £655,888 |
31 Mar 2022 | £711,467 | £755,850 |
31 Mar 2023 | £980,686 | £961,167 |
Copies of the full Annual Report and Accounts for recent years are available below.
Annual Report and Accounts 31.3.20
Annual Report and Accounts 31.3.21
Annual Report and Accounts 31.3.22
Annual Report and Accounts 31.3.23
Back To Top