Annual Report
Financial History
| Year End | Gross Income | Total Expenditure |
| 31 Mar 2020 | £832,351 | £847,148 |
| 31 Mar 2021 | £684,582 | £655,888 |
| 31 Mar 2022 | £711,467 | £755,850 |
| 31 Mar 2023 | £980,686 | £961,167 |
| 31 Mar 2024 | £1,085,667 | £969,337 |
| 31 Mar 2025 | £1,081,778 | £1,201,181 |
| 31 Mar 2026 | £1,085,072 | £1,117,653 |
Copies of the full Annual Report and Accounts for recent years are available below.
Annual Report and Accounts 31.3.24
Annual Report and Accounts 31.3.25
Annual Report and Accounts 31.3.26
Back To Top
Back To Top